The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
CA · REC.GOV #232753
Lakehead, CA · Checked every 60 seconds
Antlers Campground is situated on a bluff above the Sacramento arm of Shasta Lake. The campground has beautiful views of the lake. There is no access to the water from this campground. The Public Boat Launch is right next to the campground for great outdoor activitites. The grounds are heavily…
No openings in July 2026. Soonest is Sun, Aug 2 · AREA ANTLERS · 004 — or set an alert and we'll catch the next cancellation.
| Site | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|
AREA ANTLERS · 001 STANDARD NONELECTRIC | |||
AREA ANTLERS · 003 STANDARD NONELECTRIC | |||
AREA ANTLERS · 004 STANDARD NONELECTRIC | |||
AREA ANTLERS · 005 STANDARD NONELECTRIC | |||
AREA ANTLERS · 006 STANDARD NONELECTRIC | |||
AREA ANTLERS · 007 STANDARD NONELECTRIC | |||
AREA ANTLERS · 008 STANDARD NONELECTRIC | |||
AREA ANTLERS · 009 STANDARD NONELECTRIC | |||
AREA ANTLERS · 010 STANDARD NONELECTRIC | |||
AREA ANTLERS · 011 STANDARD NONELECTRIC | |||
AREA ANTLERS · 012 STANDARD NONELECTRIC | |||
AREA ANTLERS · 013 STANDARD NONELECTRIC | |||
AREA ANTLERS · 014 STANDARD NONELECTRIC | |||
AREA ANTLERS · 015 STANDARD NONELECTRIC | |||
AREA ANTLERS · 016 STANDARD NONELECTRIC | |||
AREA ANTLERS · 017 STANDARD NONELECTRIC | |||
AREA ANTLERS · 018 STANDARD NONELECTRIC | |||
AREA ANTLERS · 019 STANDARD NONELECTRIC | |||
AREA ANTLERS · 020 STANDARD NONELECTRIC | |||
AREA ANTLERS · 021 STANDARD NONELECTRIC | |||
AREA ANTLERS · 022 STANDARD NONELECTRIC | |||
AREA ANTLERS · 023 STANDARD NONELECTRIC | |||
AREA ANTLERS · 024 STANDARD NONELECTRIC | |||
AREA ANTLERS · 025 STANDARD NONELECTRIC | |||
AREA ANTLERS · 026 STANDARD NONELECTRIC | |||
AREA ANTLERS · 027 STANDARD NONELECTRIC | |||
AREA ANTLERS · 028 STANDARD NONELECTRIC | |||
AREA ANTLERS · 029 STANDARD NONELECTRIC | |||
AREA ANTLERS · 030 STANDARD NONELECTRIC | |||
AREA ANTLERS · 031 STANDARD NONELECTRIC | |||
AREA ANTLERS · 032 STANDARD NONELECTRIC | |||
AREA ANTLERS · 033 STANDARD NONELECTRIC | |||
AREA ANTLERS · 034 STANDARD NONELECTRIC | |||
AREA ANTLERS · 035 STANDARD NONELECTRIC | |||
AREA ANTLERS · 036 STANDARD NONELECTRIC | |||
AREA ANTLERS · 037 STANDARD NONELECTRIC | |||
AREA ANTLERS · 038 STANDARD NONELECTRIC | |||
AREA ANTLERS · 039 STANDARD NONELECTRIC | |||
AREA ANTLERS · 040 STANDARD NONELECTRIC | |||
AREA ANTLERS · 041 STANDARD NONELECTRIC | |||
AREA ANTLERS · 042 STANDARD NONELECTRIC | |||
AREA ANTLERS · 043 STANDARD NONELECTRIC | |||
AREA ANTLERS · 044 STANDARD NONELECTRIC | |||
AREA ANTLERS · 045 STANDARD NONELECTRIC | |||
AREA ANTLERS · 046 STANDARD NONELECTRIC | |||
AREA ANTLERS · 047 STANDARD NONELECTRIC | |||
AREA ANTLERS · 048 STANDARD NONELECTRIC | |||
AREA ANTLERS · 049 STANDARD NONELECTRIC | |||
AREA ANTLERS · 050 STANDARD NONELECTRIC | |||
AREA ANTLERS · 051 STANDARD NONELECTRIC | |||
AREA ANTLERS · 052 STANDARD NONELECTRIC | |||
AREA ANTLERS · 053 STANDARD NONELECTRIC | |||
AREA ANTLERS · 054 STANDARD NONELECTRIC | |||
AREA ANTLERS · 055 STANDARD NONELECTRIC | |||
AREA ANTLERS · 056 STANDARD NONELECTRIC | |||
AREA ANTLERS · 057 STANDARD NONELECTRIC | |||
AREA ANTLERS · 058 STANDARD NONELECTRIC | |||
AREA ANTLERS · 059 STANDARD NONELECTRIC |