The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
WI · REC.GOV #251865
Bayfield, WI · Checked every 60 seconds
**Camping within Apostle Island National Lakeshore is strictly tent camping. There is no car or RV camping within the park. All campsites within the national lakeshore must be reached by boat or sea kayak, except for the Mainland 1, 2, and 3 campsites, which can be accessed by kayak or by hiking in…
● Next site opening in July 2026: Wed, Jul 29 · Basswood · Basswood 1
| Site | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|
Basswood · Basswood 1 STANDARD NONELECTRIC | |||
Basswood · Basswood 2 STANDARD NONELECTRIC | |||
Basswood · Basswood 3 STANDARD NONELECTRIC | |||
Basswood · Basswood 4 STANDARD NONELECTRIC | |||
Basswood · Basswood 5 STANDARD NONELECTRIC | |||
Basswood · Basswood 6 STANDARD NONELECTRIC | |||
Basswood · Basswood Primitive Zone Zone | |||
Basswood · Basswood Site A GROUP STANDARD NONELECTRIC | |||
Bear · Bear Primitive Zone ANCHORAGE | |||
Cat · Cat 1 STANDARD NONELECTRIC | |||
Cat · Cat Primitive Zone Zone | |||
Devils · Devils 1 STANDARD NONELECTRIC | |||
Hermit · Hermit Primitive Zone Zone | |||
Ironwood · Ironwood 1 STANDARD NONELECTRIC | |||
Ironwood · Ironwood Primitive Zone Zone | |||
Long · Long 1 STANDARD NONELECTRIC | |||
Mainland · Mainland 1 HIKE TO | |||
Mainland · Mainland 2 HIKE TO | |||
Mainland · Mainland 3 HIKE TO | |||
Manitou · Manitou 1 STANDARD NONELECTRIC | |||
Manitou · Manitou Primitive Zone Zone | |||
Michigan · Michigan 1 STANDARD NONELECTRIC | |||
Michigan · Michigan Primitive Zone Zone | |||
North Twin · North Twin Primitive Zone Zone | |||
Oak · Oak 1 STANDARD NONELECTRIC | |||
Oak · Oak 2 STANDARD NONELECTRIC | |||
Oak · Oak 3 STANDARD NONELECTRIC | |||
Oak · Oak 4 STANDARD NONELECTRIC | |||
Oak · Oak 6 STANDARD NONELECTRIC | |||
Oak · Oak Primitive Zone Zone | |||
Oak · Oak Site A GROUP STANDARD NONELECTRIC | |||
Oak · Oak Site B GROUP STANDARD NONELECTRIC | |||
Otter · Otter 1 STANDARD NONELECTRIC | |||
Otter · Otter Primitive Zone Zone | |||
Outer · Outer 1 STANDARD NONELECTRIC | |||
Outer · Outer Primitive Zone Zone | |||
Rocky · Rocky 1 STANDARD NONELECTRIC | |||
Rocky · Rocky 2 STANDARD NONELECTRIC | |||
Rocky · Rocky 3 STANDARD NONELECTRIC | |||
Rocky · Rocky 4 STANDARD NONELECTRIC | |||
Rocky · Rocky 5 STANDARD NONELECTRIC | |||
Rocky · Rocky Primitive Zone Zone | |||
Rocky · Rocky Site A GROUP STANDARD NONELECTRIC | |||
Sand · Sand 1 STANDARD NONELECTRIC | |||
Sand · Sand 2 STANDARD NONELECTRIC | |||
Sand · Sand 3 STANDARD NONELECTRIC | |||
Sand · Sand 4 STANDARD NONELECTRIC | |||
Sand · Sand 5 STANDARD NONELECTRIC | |||
Sand · Sand 6 STANDARD NONELECTRIC | |||
Sand · Sand Primitive Zone Zone | |||
Sand · Sand Site A GROUP STANDARD NONELECTRIC | |||
Sand · Sand Site B GROUP STANDARD NONELECTRIC | |||
Sand · Sand Site C GROUP STANDARD NONELECTRIC | |||
South Twin · South Twin 1 STANDARD NONELECTRIC | |||
South Twin · South Twin 2 STANDARD NONELECTRIC | |||
South Twin · South Twin 3 STANDARD NONELECTRIC | |||
South Twin · South Twin 4 STANDARD NONELECTRIC | |||
South Twin · South Twin Primitive Zone Zone | |||
Stockton · Stockton 1 STANDARD NONELECTRIC | |||
Stockton · Stockton 10 STANDARD NONELECTRIC | |||
Stockton · Stockton 11 STANDARD NONELECTRIC | |||
Stockton · Stockton 12 STANDARD NONELECTRIC | |||
Stockton · Stockton 13 STANDARD NONELECTRIC | |||
Stockton · Stockton 15 STANDARD NONELECTRIC | |||
Stockton · Stockton 16 STANDARD NONELECTRIC | |||
Stockton · Stockton 17 STANDARD NONELECTRIC | |||
Stockton · Stockton 18 STANDARD NONELECTRIC | |||
Stockton · Stockton 19 STANDARD NONELECTRIC | |||
Stockton · Stockton 2 STANDARD NONELECTRIC | |||
Stockton · Stockton 20 STANDARD NONELECTRIC | |||
Stockton · Stockton 21 STANDARD NONELECTRIC | |||
Stockton · Stockton 3 STANDARD NONELECTRIC | |||
Stockton · Stockton 4 STANDARD NONELECTRIC | |||
Stockton · Stockton 5 STANDARD NONELECTRIC | |||
Stockton · Stockton 6 STANDARD NONELECTRIC | |||
Stockton · Stockton 7 STANDARD NONELECTRIC | |||
Stockton · Stockton 8 STANDARD NONELECTRIC | |||
Stockton · Stockton Primitive Zone Zone | |||
Stockton · Stockton Site A GROUP STANDARD NONELECTRIC | |||
Stockton · Stockton Site B GROUP STANDARD NONELECTRIC | |||
York · York 1 STANDARD NONELECTRIC | |||
York · York 2 STANDARD NONELECTRIC | |||
York · York 3 STANDARD NONELECTRIC |