The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
OK · REC.GOV #10035048
OK · Checked every 60 seconds
Applegate Cove sits along the shady banks of Robert S. Kerr Reservoir. Robert S. Kerr Reservoir is located within the Cookson Hills, on the Arkansas River in Sequoyah, Le Flore, Haskell, and Muskogee counties in eastern Oklahoma, US. It is about eight miles south of the nearest major town,…
● Next site opening in July 2026: Wed, Jul 29 · · 01
| Site | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|
· 01 STANDARD ELECTRIC | |||
· 02 STANDARD ELECTRIC | |||
· 03 STANDARD ELECTRIC | |||
· 04 STANDARD ELECTRIC | |||
· 05 STANDARD ELECTRIC | |||
· 06 STANDARD ELECTRIC | |||
· 07 STANDARD ELECTRIC | |||
· 08 STANDARD ELECTRIC | |||
· 09 STANDARD ELECTRIC | |||
· 10 STANDARD ELECTRIC | |||
· 11 STANDARD ELECTRIC | |||
· 12 STANDARD ELECTRIC | |||
· 13 STANDARD ELECTRIC | |||
· 15 STANDARD ELECTRIC | |||
· 16 STANDARD ELECTRIC | |||
· 17 STANDARD ELECTRIC | |||
· 18 STANDARD ELECTRIC | |||
· 19 STANDARD ELECTRIC | |||
· 20 STANDARD ELECTRIC | |||
· 21 STANDARD ELECTRIC | |||
· 22 STANDARD ELECTRIC | |||
· 23 STANDARD ELECTRIC | |||
· 24 STANDARD ELECTRIC | |||
· 25 STANDARD ELECTRIC | |||
· 26 STANDARD ELECTRIC | |||
· 27 STANDARD ELECTRIC | |||
· PS1 GROUP SHELTER ELECTRIC |