The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
NC · REC.GOV #233910
Troy, NC · Checked every 60 seconds
Arrowhead Campground lies in the Badin Lake Recreation Area, a hub for outdoor activities in central North Carolina's Uwharrie National Forest. The variety of sites in the campground offer a comfortable stay for both RV and tent campers. The facility is open year-round and provides easy access to…
No openings in July 2026. Soonest is Sat, Aug 1 · LOWER LOOP · 001 — or set an alert and we'll catch the next cancellation.
| Site | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|
LOWER LOOP · 001 STANDARD NONELECTRIC | |||
LOWER LOOP · 002 STANDARD NONELECTRIC | |||
LOWER LOOP · 003 STANDARD NONELECTRIC | |||
LOWER LOOP · 004 STANDARD NONELECTRIC | |||
LOWER LOOP · 005 STANDARD NONELECTRIC | |||
LOWER LOOP · 006 STANDARD NONELECTRIC | |||
LOWER LOOP · 007 STANDARD NONELECTRIC | |||
LOWER LOOP · 008 STANDARD NONELECTRIC | |||
LOWER LOOP · 009 STANDARD NONELECTRIC | |||
LOWER LOOP · 010 STANDARD NONELECTRIC | |||
LOWER LOOP · 011 STANDARD NONELECTRIC | |||
TENT LOOP · 046 TENT ONLY NONELECTRIC | |||
TENT LOOP · 047 TENT ONLY NONELECTRIC | |||
TENT LOOP · 048 TENT ONLY NONELECTRIC | |||
TENT LOOP · 049 TENT ONLY NONELECTRIC | |||
UPPER LOOP · 012 STANDARD ELECTRIC | |||
UPPER LOOP · 013 STANDARD ELECTRIC | |||
UPPER LOOP · 014 STANDARD ELECTRIC | |||
UPPER LOOP · 015 STANDARD ELECTRIC | |||
UPPER LOOP · 016 STANDARD ELECTRIC | |||
UPPER LOOP · 017 STANDARD ELECTRIC | |||
UPPER LOOP · 018 STANDARD ELECTRIC | |||
UPPER LOOP · 019 STANDARD ELECTRIC | |||
UPPER LOOP · 020 STANDARD ELECTRIC | |||
UPPER LOOP · 021 TENT ONLY ELECTRIC | |||
UPPER LOOP · 023 TENT ONLY ELECTRIC | |||
UPPER LOOP · 024 STANDARD ELECTRIC | |||
UPPER LOOP · 025 STANDARD ELECTRIC | |||
UPPER LOOP · 026 STANDARD ELECTRIC | |||
UPPER LOOP · 027 STANDARD ELECTRIC | |||
UPPER LOOP · 028 STANDARD ELECTRIC | |||
UPPER LOOP · 029 STANDARD ELECTRIC | |||
UPPER LOOP · 030 STANDARD ELECTRIC | |||
UPPER LOOP · 031 STANDARD ELECTRIC | |||
UPPER LOOP · 032 STANDARD ELECTRIC | |||
UPPER LOOP · 033 STANDARD ELECTRIC | |||
UPPER LOOP · 034 STANDARD ELECTRIC | |||
UPPER LOOP · 035 STANDARD ELECTRIC | |||
UPPER LOOP · 036 STANDARD ELECTRIC | |||
UPPER LOOP · 037 STANDARD ELECTRIC | |||
UPPER LOOP · 038 STANDARD ELECTRIC | |||
UPPER LOOP · 039 STANDARD ELECTRIC | |||
UPPER LOOP · 040 STANDARD ELECTRIC | |||
UPPER LOOP · 041 STANDARD ELECTRIC | |||
UPPER LOOP · 042 STANDARD ELECTRIC | |||
UPPER LOOP · 043 STANDARD ELECTRIC | |||
UPPER LOOP · 044 STANDARD ELECTRIC | |||
UPPER LOOP · 045 STANDARD ELECTRIC | |||
UPPER LOOP · 050 STANDARD NONELECTRIC |