The watch list
Campgrounds
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
The watch list
Every campground below is checked around the clock. Pick one, set your arrival night, and we'll text you the moment a cancellation frees a site.
MI · REC.GOV #234130
Mio, MI · Checked every 60 seconds
AuSable River Dispersed Camping is a unique series of 102 individually designated single-family campsites on a 55-mile stretch of the lovely AuSable River. All campsites are within Alcona and Iosco Counties in Michigan. These rustic sites are divided into sections near Alcona Pond, the AuSable…
● Next site opening in July 2026: Wed, Jul 29 · Alcona Pond · 005C
| Site | Wed 29 | Thu 30 | Fri 31 |
|---|---|---|---|
Alcona Pond · 001D STANDARD NONELECTRIC | |||
Alcona Pond · 002D STANDARD NONELECTRIC | |||
Alcona Pond · 003D STANDARD NONELECTRIC | |||
Alcona Pond · 004D STANDARD NONELECTRIC | |||
Alcona Pond · 005C BOAT IN | |||
Alcona Pond · 006D STANDARD NONELECTRIC | |||
Alcona Pond · 007D STANDARD NONELECTRIC | |||
Ausable Semi-Primitive North · 008W WALK TO | |||
Ausable Semi-Primitive North · 009C BOAT IN | |||
Ausable Semi-Primitive North · 010W WALK TO | |||
Ausable Semi-Primitive North · 011D STANDARD NONELECTRIC | |||
Ausable Semi-Primitive North · 012C BOAT IN | |||
Ausable Semi-Primitive North · 013C BOAT IN | |||
Ausable Semi-Primitive North · 014C BOAT IN | |||
Ausable Semi-Primitive North · 015C BOAT IN | |||
Ausable Semi-Primitve South · 016C BOAT IN | |||
Ausable Semi-Primitve South · 017C BOAT IN | |||
Ausable Semi-Primitve South · 018C BOAT IN | |||
Ausable Semi-Primitve South · 019C BOAT IN | |||
Ausable Semi-Primitve South · 020C BOAT IN | |||
Cooke Pond · 032C BOAT IN | |||
Cooke Pond · 033C BOAT IN | |||
Cooke Pond · 034C BOAT IN | |||
Cooke Pond · 035C BOAT IN | |||
Cooke Pond · 036C BOAT IN | |||
Cooke Pond · 037C BOAT IN | |||
Cooke Pond · 038C BOAT IN | |||
Cooke Pond · 039C BOAT IN | |||
Cooke Pond · 040C BOAT IN | |||
Cooke Pond · 041C BOAT IN | |||
Cooke Pond · 058W WALK TO | |||
Cooke Pond · 059W WALK TO | |||
Cooke Pond · 060W WALK TO | |||
Cooke Pond · 061W WALK TO | |||
Cooke Pond · 062W WALK TO | |||
Cooke Pond · 063W WALK TO | |||
Cooke Pond · 064W WALK TO | |||
Cooke Pond · 065C BOAT IN | |||
Cooke Pond · 066D STANDARD NONELECTRIC | |||
Cooke Pond · 067D STANDARD NONELECTRIC | |||
Cooke Pond · 068D STANDARD NONELECTRIC | |||
Cooke Pond · 069W WALK TO | |||
Cooke Pond · 070D STANDARD NONELECTRIC | |||
Cooke Pond · 071D STANDARD NONELECTRIC | |||
Cooke Pond · 072D STANDARD NONELECTRIC | |||
Cooke Pond · 073D STANDARD NONELECTRIC | |||
Five Channels Pond · 028C BOAT IN | |||
Five Channels Pond · 029C BOAT IN | |||
Five Channels Pond · 030C BOAT IN | |||
Five Channels Pond · 031C BOAT IN | |||
Foote Pond · 074D STANDARD NONELECTRIC | |||
Foote Pond · 075W WALK TO | |||
Foote Pond · 076D STANDARD NONELECTRIC | |||
Foote Pond · 077D STANDARD NONELECTRIC | |||
Foote Pond · 078D STANDARD NONELECTRIC | |||
Foote Pond · 079W WALK TO | |||
Foote Pond · 080D STANDARD NONELECTRIC | |||
Foote Pond · 081D STANDARD NONELECTRIC | |||
Foote Pond · 082D STANDARD NONELECTRIC | |||
Foote Pond · 083C BOAT IN | |||
Foote Pond · 084C BOAT IN | |||
Foote Pond · 085W WALK TO | |||
Foote Pond · 086C BOAT IN | |||
Foote Pond · 087W WALK TO | |||
Foote Pond · 088D STANDARD NONELECTRIC | |||
Foote Pond · 089D STANDARD NONELECTRIC | |||
Foote Pond · 090W WALK TO | |||
Foote Pond · 091D STANDARD NONELECTRIC | |||
Foote Pond · 092D STANDARD NONELECTRIC | |||
Foote Pond · 093D STANDARD NONELECTRIC | |||
Foote Pond · 094C BOAT IN | |||
Foote Pond · 095C BOAT IN | |||
Foote Pond · 096C BOAT IN | |||
Foote Pond · 097C BOAT IN | |||
Loud Pond · 021C BOAT IN | |||
Loud Pond · 022C BOAT IN | |||
Loud Pond · 023C BOAT IN | |||
Loud Pond · 024C BOAT IN | |||
Loud Pond · 025C BOAT IN | |||
Loud Pond · 026C BOAT IN | |||
Loud Pond · 027C BOAT IN | |||
Lower Ausable · 098D STANDARD NONELECTRIC | |||
Lower Ausable · 099D STANDARD NONELECTRIC | |||
Lower Ausable · 100D STANDARD NONELECTRIC | |||
Lower Ausable · 101D STANDARD NONELECTRIC | |||
Lower Ausable · 102D STANDARD NONELECTRIC | |||
Sawmill Point · 042D STANDARD NONELECTRIC | |||
Sawmill Point · 043D STANDARD NONELECTRIC | |||
Sawmill Point · 044D STANDARD NONELECTRIC | |||
Sawmill Point · 045D STANDARD NONELECTRIC | |||
Sawmill Point · 046D STANDARD NONELECTRIC | |||
Sawmill Point · 047D STANDARD NONELECTRIC | |||
Sawmill Point · 048D STANDARD NONELECTRIC | |||
Sawmill Point · 049D STANDARD NONELECTRIC | |||
Sawmill Point · 050D STANDARD NONELECTRIC | |||
Sawmill Point · 051D STANDARD NONELECTRIC | |||
Sawmill Point · 052D STANDARD NONELECTRIC | |||
Sawmill Point · 053D STANDARD NONELECTRIC | |||
Sawmill Point · 054D STANDARD NONELECTRIC | |||
Sawmill Point · 055D STANDARD NONELECTRIC | |||
Sawmill Point · 057D STANDARD NONELECTRIC |